Health Sutra fruit & Nut Millet Muesli is a blend of selected ingredients for a delicious wholesome breakfast every morning. Jowar is rich in vitamins, dietary fibre and is proven to reduce the risk of Diabetes. Bajra is a good source of antioxidants and minerals like Magnesium & Iron. Their smart carbohydrates burn slowly and keep you full for longer time. The power of Jowar & Bajra is blend with delicious fruits, roasted almonds and a dash of honey to give you a perfect start of the day.
Jowar Flakes (30%), Bajra Flakes (30%), Almonds (8%), Dehydrated Fruits (24%) (Papaya (8%),Kiwi (8%), Black Grapes (8%)), Liq dalt Extract, Honey
CONTAINS ADDED NATURAL FLAVOUR: APPLE ALLERGEN ADVICE: CONTAINS ALMONDS
Approx Values | 50gm Serving | %RDA |
---|---|---|
Total energy (kcal) | 172.4 | 8.6% |
Total Fat(g) | 2.9 | 3.7% |
saturated Fat (GMS) | 0.3 | 1.5% |
Trans Fat (GMS) | 0 | |
Monounsaturated Fatty Acids (g) | 1.4 | |
Polyunsaturated Fatty Acids (g) | 0.8 | |
Cholesterol (mg) | 0 | |
Total Carbohydrates | 29.5 | 10.7% |
Of which natural sugars (g) | 10.3 | |
Added sugar (g) | 0 | |
Dietary Fiber (g) | 4.4 | 15.6% |
Protein (g) | 4.1 | 8.3% |
Vitamins & Minerals (% RDA) | ||
Calcium (mg) | 49.4 | 3.8% |
Iron (mg) | 2.1 | 11.7% |
Magnesium (mg) | 51.5 | 12.3% |
Copper (mg) | 210 | 23% |
*Guidelines daily RDA for 2000 Kcal diet, Nutritive Value of Indian Foods, ICMR-NIN, 2017 |